Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske | P5 | 4.85 | 11.2% | 27.8% | 44% | 69% | 4.7% | 1495 | 26.5 | 6 (13) | — |
| 2 | 12 | Ryan Blaney | Team Penske | P13 | 4.79 | 19.2% | 33.4% | 48% | 61% | 7.6% | 1493 | 26.5 | 5 (13) | — |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P9 | 4.67 | 7.9% | 26.5% | 45% | 67% | 4.4% | 1494 | 24.7 | 6 (13) | — |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 4.63 | 7.1% | 27.0% | 47% | 65% | 6.7% | 1516 | 24.7 | 6 (11) | — |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P1 | 4.53 | 7.6% | 24.5% | 41% | 64% | 5.2% | 1510 | 29.3 | 12 (13) | — |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske | 4.85 | 11.2% | 44% | 69% | 86% | 95% | 4.7% |
| 2 | 12 | Ryan Blaney | Team Penske | 4.79 | 19.2% | 48% | 61% | 77% | 92% | 7.6% |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | 4.67 | 7.9% | 45% | 67% | 82% | 96% | 4.4% |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | 4.63 | 7.1% | 47% | 65% | 82% | 93% | 6.7% |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | 4.53 | 7.6% | 41% | 64% | 81% | 95% | 5.2% |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 12 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 15 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 21 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 23 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 27 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 33 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 36 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske | P5 | 4.85 | 1495 | 1511 | 26.5 | +14.0 | +2.0 |
| 2 | 12 | Ryan Blaney | Team Penske | P13 | 4.79 | 1493 | 1515 | 26.5 | +6.0 | -3.7 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P9 | 4.67 | 1494 | 1514 | 24.7 | +10.0 | +6.5 |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 4.63 | 1516 | 1493 | 24.7 | +16.0 | -0.7 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P1 | 4.53 | 1510 | 1497 | 29.3 | +18.0 | +1.2 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 12 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 15 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 21 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 23 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 27 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 33 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 36 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.