Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Cindric | Team Penske | P8 | 4.04 | 7.2% | 17.9% | 29% | 53% | 17.2% | 1508 | 26.1 | 20 (10) | — |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P12 | 3.92 | 2.7% | 19.1% | 36% | 49% | 19.4% | 1499 | 29.8 | 20 (11) | — |
| 3 | 22 | Joey Logano | Team Penske | P9 | 3.83 | 7.3% | 18.6% | 30% | 44% | 19.0% | 1507 | 26.1 | 20 (13) | — |
| 4 | 17 | Chris Buescher | RFK Racing | P2 | 3.68 | 10.8% | 18.2% | 26% | 43% | 26.5% | 1504 | 24.5 | 14 (13) | — |
| 5 | 24 | William Byron | Hendrick Motorsports | P13 | 3.54 | 2.5% | 11.0% | 19% | 40% | 14.5% | 1496 | 23.6 | 21 (13) | — |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Corey Heim | — | — | — | — | — | — | — | — | — | — | — | ||
| 12 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | Daniel Dye | — | — | — | — | — | — | — | — | — | — | — | ||
| 39 | Joey Gase | — | — | — | — | — | — | — | — | — | — | — | ||
| 40 | Casey Mears | — | — | — | — | — | — | — | — | — | — | — | ||
| 41 | Gray Gaulding | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Cindric | Team Penske | 4.04 | 7.2% | 29% | 53% | 68% | 83% | 17.2% |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | 3.92 | 2.7% | 36% | 49% | 67% | 81% | 19.4% |
| 3 | 22 | Joey Logano | Team Penske | 3.83 | 7.3% | 30% | 44% | 66% | 81% | 19.0% |
| 4 | 17 | Chris Buescher | RFK Racing | 3.68 | 10.8% | 26% | 43% | 63% | 73% | 26.5% |
| 5 | 24 | William Byron | Hendrick Motorsports | 3.54 | 2.5% | 19% | 40% | 71% | 85% | 14.5% |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 11 | Corey Heim | — | — | — | — | — | — | — | ||
| 12 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 23 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 36 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | Daniel Dye | — | — | — | — | — | — | — | ||
| 39 | Joey Gase | — | — | — | — | — | — | — | ||
| 40 | Casey Mears | — | — | — | — | — | — | — | ||
| 41 | Gray Gaulding | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Austin Cindric | Team Penske | P8 | 4.04 | 1508 | 1511 | 26.1 | +13.0 | -9.5 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P12 | 3.92 | 1499 | 1498 | 29.8 | +9.0 | -12.0 |
| 3 | 22 | Joey Logano | Team Penske | P9 | 3.83 | 1507 | 1491 | 26.1 | +12.0 | -16.3 |
| 4 | 17 | Chris Buescher | RFK Racing | P2 | 3.68 | 1504 | 1513 | 24.5 | +19.0 | +1.8 |
| 5 | 24 | William Byron | Hendrick Motorsports | P13 | 3.54 | 1496 | 1494 | 23.6 | +8.0 | -1.2 |
| 6 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 11 | Corey Heim | — | — | — | — | — | — | — | ||
| 12 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 23 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 24 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 36 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | Daniel Dye | — | — | — | — | — | — | — | ||
| 39 | Joey Gase | — | — | — | — | — | — | — | ||
| 40 | Casey Mears | — | — | — | — | — | — | — | ||
| 41 | Gray Gaulding | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.