Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | P1 | 5.76 | 16.3% | 30.7% | 45% | 70% | 5.0% | 1515 | 25.1 | 13 (10) | +0.26 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P2 | 5.10 | 12.2% | 28.7% | 45% | 62% | 4.3% | 1511 | 29.9 | 16 (9) | +0.06 |
| 3 | 24 | William Byron | Hendrick Motorsports | P5 | 5.07 | 8.3% | 24.1% | 40% | 66% | 4.9% | 1511 | 23.6 | 14 (10) | +0.03 |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | P14 | 5.01 | 12.6% | 26.9% | 41% | 60% | 5.7% | 1512 | 29.9 | 6 (10) | +0.03 |
| 5 | 22 | Joey Logano | Team Penske | P10 | 4.78 | 4.9% | 19.6% | 34% | 60% | 4.6% | 1506 | 25.1 | 7 (10) | +0.16 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | Josh Bilicki | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | 5.76 | 16.3% | 45% | 70% | 86% | 95% | 5.0% |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | 5.10 | 12.2% | 45% | 62% | 78% | 96% | 4.3% |
| 3 | 24 | William Byron | Hendrick Motorsports | 5.07 | 8.3% | 40% | 66% | 85% | 95% | 4.9% |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | 5.01 | 12.6% | 41% | 60% | 82% | 94% | 5.7% |
| 5 | 22 | Joey Logano | Team Penske | 4.78 | 4.9% | 34% | 60% | 80% | 95% | 4.6% |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 8 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 10 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 14 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 17 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 21 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 22 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 24 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 25 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 26 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 37 | Josh Bilicki | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | P1 | 5.76 | 1515 | 1514 | 25.1 | +18.0 | +0.2 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P2 | 5.10 | 1511 | 1511 | 29.9 | +17.0 | +4.8 |
| 3 | 24 | William Byron | Hendrick Motorsports | P5 | 5.07 | 1511 | 1509 | 23.6 | +14.0 | -2.5 |
| 4 | 11 | Denny Hamlin | Joe Gibbs Racing | P14 | 5.01 | 1512 | 1512 | 29.9 | +5.0 | +5.2 |
| 5 | 22 | Joey Logano | Team Penske | P10 | 4.78 | 1506 | 1506 | 25.1 | +9.0 | -1.0 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 8 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 10 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 14 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 17 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 21 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 22 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 24 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 25 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 26 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 33 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 37 | Josh Bilicki | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.