Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Shane van Gisbergen | Trackhouse Racing | P1 | 4.37 | 17.8% | 25.5% | 33% | 50% | 17.9% | 1496 | 19.9 | — | — |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | P11 | 4.16 | 5.8% | 18.1% | 30% | 51% | 9.3% | 1510 | 27.1 | — | — |
| 3 | 12 | Ryan Blaney | Team Penske | P3 | 3.89 | 5.6% | 14.8% | 24% | 50% | 7.7% | 1509 | 23.9 | — | — |
| 4 | 71 | Michael McDowell | Spire Motorsports | P9 | 3.85 | 7.4% | 15.2% | 23% | 48% | 9.5% | 1506 | 23.4 | — | — |
| 5 | 45 | Tyler Reddick | 23XI Racing | P17 | 3.74 | 4.9% | 15.0% | 25% | 41% | 8.1% | 1515 | 23.8 | — | — |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Corey Heim | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | Kevin Magnussen | — | — | — | — | — | — | — | — | — | — | — | ||
| 31 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | Jimmie Johnson | — | — | — | — | — | — | — | — | — | — | — | ||
| 38 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Shane van Gisbergen | Trackhouse Racing | 4.37 | 17.8% | 33% | 50% | 67% | 82% | 17.9% |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | 4.16 | 5.8% | 30% | 51% | 73% | 91% | 9.3% |
| 3 | 12 | Ryan Blaney | Team Penske | 3.89 | 5.6% | 24% | 50% | 66% | 92% | 7.7% |
| 4 | 71 | Michael McDowell | Spire Motorsports | 3.85 | 7.4% | 23% | 48% | 65% | 90% | 9.5% |
| 5 | 45 | Tyler Reddick | 23XI Racing | 3.74 | 4.9% | 25% | 41% | 68% | 92% | 8.1% |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 8 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 11 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 12 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 17 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 18 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | Corey Heim | — | — | — | — | — | — | — | ||
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 24 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 26 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 30 | Kevin Magnussen | — | — | — | — | — | — | — | ||
| 31 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 32 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 37 | Jimmie Johnson | — | — | — | — | — | — | — | ||
| 38 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 39 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Shane van Gisbergen | Trackhouse Racing | P1 | 4.37 | 1496 | 1514 | 19.9 | +19.0 | +2.2 |
| 2 | 54 | Ty Gibbs | Joe Gibbs Racing | P11 | 4.16 | 1510 | 1513 | 27.1 | +9.0 | -1.7 |
| 3 | 12 | Ryan Blaney | Team Penske | P3 | 3.89 | 1509 | 1508 | 23.9 | +17.0 | -6.5 |
| 4 | 71 | Michael McDowell | Spire Motorsports | P9 | 3.85 | 1506 | 1513 | 23.4 | +11.0 | -5.0 |
| 5 | 45 | Tyler Reddick | 23XI Racing | P17 | 3.74 | 1515 | 1512 | 23.8 | +3.0 | +2.7 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 8 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 9 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 11 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 12 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 17 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 18 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | Corey Heim | — | — | — | — | — | — | — | ||
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 24 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 25 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 26 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 30 | Kevin Magnussen | — | — | — | — | — | — | — | ||
| 31 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 32 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 37 | Jimmie Johnson | — | — | — | — | — | — | — | ||
| 38 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 39 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.