Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P11 | 4.97 | 15.1% | 30.2% | 45% | 60% | 12.2% | 1507 | 26.8 | 14 (7) | +0.21 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P5 | 4.70 | 16.4% | 27.1% | 38% | 54% | 15.2% | 1515 | 26.8 | 15 (5) | +0.10 |
| 3 | 45 | Tyler Reddick | 23XI Racing | P1 | 4.54 | 10.1% | 25.2% | 40% | 57% | 15.5% | 1513 | 22.9 | 10 (7) | -0.07 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | P2 | 4.18 | 3.2% | 19.4% | 35% | 50% | 14.4% | 1514 | 26.8 | 19 (3) | +0.10 |
| 5 | 17 | Chris Buescher | RFK Racing | P7 | 4.07 | 7.1% | 15.7% | 24% | 48% | 12.3% | 1509 | 27.1 | 17 (7) | +0.17 |
| 6 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Daniel Suarez | — | — | — | — | — | — | — | — | — | — | — | ||
| 17 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | Corey Heim | — | — | — | — | — | — | — | — | — | — | — | ||
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | A.J. Allmendinger | — | — | — | — | — | — | — | — | — | — | — | ||
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | Austin Hill | — | — | — | — | — | — | — | — | — | — | — | ||
| 30 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | Katherine Legge | — | — | — | — | — | — | — | — | — | — | — | ||
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 39 | Timmy Hill | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | 4.97 | 15.1% | 45% | 60% | 74% | 88% | 12.2% |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | 4.70 | 16.4% | 38% | 54% | 75% | 85% | 15.2% |
| 3 | 45 | Tyler Reddick | 23XI Racing | 4.54 | 10.1% | 40% | 57% | 73% | 84% | 15.5% |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | 4.18 | 3.2% | 35% | 50% | 74% | 86% | 14.4% |
| 5 | 17 | Chris Buescher | RFK Racing | 4.07 | 7.1% | 24% | 48% | 72% | 88% | 12.3% |
| 6 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 13 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 14 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 15 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | Daniel Suarez | — | — | — | — | — | — | — | ||
| 17 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 18 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 20 | Corey Heim | — | — | — | — | — | — | — | ||
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | A.J. Allmendinger | — | — | — | — | — | — | — | ||
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 25 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 26 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | Austin Hill | — | — | — | — | — | — | — | ||
| 30 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 37 | Katherine Legge | — | — | — | — | — | — | — | ||
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 39 | Timmy Hill | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P11 | 4.97 | 1507 | 1514 | 26.8 | +9.0 | +2.5 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P5 | 4.70 | 1515 | 1501 | 26.8 | +15.0 | +5.8 |
| 3 | 45 | Tyler Reddick | 23XI Racing | P1 | 4.54 | 1513 | 1513 | 22.9 | +19.0 | +0.2 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | P2 | 4.18 | 1514 | 1493 | 26.8 | +18.0 | -8.0 |
| 5 | 17 | Chris Buescher | RFK Racing | P7 | 4.07 | 1509 | 1513 | 27.1 | +13.0 | -2.2 |
| 6 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 13 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 14 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 15 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | Daniel Suarez | — | — | — | — | — | — | — | ||
| 17 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 18 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 20 | Corey Heim | — | — | — | — | — | — | — | ||
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | A.J. Allmendinger | — | — | — | — | — | — | — | ||
| 23 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 25 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 26 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | Austin Hill | — | — | — | — | — | — | — | ||
| 30 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 31 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 34 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 37 | Katherine Legge | — | — | — | — | — | — | — | ||
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 39 | Timmy Hill | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.