Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brad Keselowski | RFK Racing | P5 | 6.76 | 34.6% | 50.8% | 67% | 79% | 8.6% | 1516 | 27.3 | — | +0.21 |
| 2 | 45 | Tyler Reddick | 23XI Racing | P1 | 6.40 | 17.9% | 39.5% | 61% | 77% | 9.0% | 1517 | 22.4 | — | +0.36 |
| 3 | 17 | Chris Buescher | RFK Racing | P6 | 5.54 | 20.2% | 31.9% | 44% | 68% | 8.7% | 1511 | 27.3 | — | +0.08 |
| 4 | 23 | Bubba Wallace | 23XI Racing | P2 | 5.46 | 10.5% | 33.8% | 57% | 68% | 6.6% | 1495 | 22.4 | — | 0.01 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P9 | 5.41 | 18.3% | 36.9% | 55% | 69% | 16.0% | 1510 | 26.9 | — | -0.06 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 48 | Justin Allgaier | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brad Keselowski | RFK Racing | 6.76 | 34.6% | 67% | 79% | 85% | 91% | 8.6% |
| 2 | 45 | Tyler Reddick | 23XI Racing | 6.40 | 17.9% | 61% | 77% | 85% | 91% | 9.0% |
| 3 | 17 | Chris Buescher | RFK Racing | 5.54 | 20.2% | 44% | 68% | 84% | 91% | 8.7% |
| 4 | 23 | Bubba Wallace | 23XI Racing | 5.46 | 10.5% | 57% | 68% | 85% | 93% | 6.6% |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | 5.41 | 18.3% | 55% | 69% | 81% | 84% | 16.0% |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 13 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 14 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 15 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 18 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 19 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 22 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 24 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 48 | Justin Allgaier | Hendrick Motorsports | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brad Keselowski | RFK Racing | P5 | 6.76 | 1516 | 1515 | 27.3 | +13.5 | +10.3 |
| 2 | 45 | Tyler Reddick | 23XI Racing | P1 | 6.40 | 1517 | 1515 | 22.4 | +17.5 | -1.2 |
| 3 | 17 | Chris Buescher | RFK Racing | P6 | 5.54 | 1511 | 1511 | 27.3 | +12.5 | -1.0 |
| 4 | 23 | Bubba Wallace | 23XI Racing | P2 | 5.46 | 1495 | 1494 | 22.4 | +16.5 | -7.2 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P9 | 5.41 | 1510 | 1509 | 26.9 | +9.5 | +2.5 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 11 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 13 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 14 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 15 | 7 | Daniel Suarez | Spire Motorsports | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 18 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 19 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 22 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 24 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 25 | 48 | Justin Allgaier | Hendrick Motorsports | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 97 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 28 | 88 | Connor Zilisch | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.