Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 6.83 | 35.7% | 50.2% | 65% | 83% | 3.6% | 1513 | 25.9 | — | — |
| 2 | 24 | William Byron | Hendrick Motorsports | P2 | 6.65 | 15.8% | 46.5% | 77% | 89% | 3.0% | 1516 | 25.9 | — | — |
| 3 | 12 | Ryan Blaney | Team Penske | P5 | 6.30 | 20.7% | 41.1% | 62% | 82% | 3.2% | 1515 | 24.1 | — | — |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | P17 | 5.84 | 31.8% | 39.9% | 48% | 67% | 8.5% | 1514 | 25.9 | — | — |
| 5 | 22 | Joey Logano | Team Penske | P10 | 5.82 | 23.9% | 37.0% | 50% | 71% | 4.2% | 1511 | 24.1 | — | — |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | 6.83 | 35.7% | 65% | 83% | 92% | 96% | 3.6% |
| 2 | 24 | William Byron | Hendrick Motorsports | 6.65 | 15.8% | 77% | 89% | 94% | 97% | 3.0% |
| 3 | 12 | Ryan Blaney | Team Penske | 6.30 | 20.7% | 62% | 82% | 92% | 97% | 3.2% |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | 5.84 | 31.8% | 48% | 67% | 84% | 91% | 8.5% |
| 5 | 22 | Joey Logano | Team Penske | 5.82 | 23.9% | 50% | 71% | 86% | 96% | 4.2% |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 18 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 19 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 23 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 24 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 35 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 37 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
| 38 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 6.83 | 1513 | 1514 | 25.9 | +16.5 | +0.0 |
| 2 | 24 | William Byron | Hendrick Motorsports | P2 | 6.65 | 1516 | 1515 | 25.9 | +17.5 | -4.3 |
| 3 | 12 | Ryan Blaney | Team Penske | P5 | 6.30 | 1515 | 1515 | 24.1 | +14.5 | +11.7 |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | P17 | 5.84 | 1514 | 1514 | 25.9 | +2.5 | -6.5 |
| 5 | 22 | Joey Logano | Team Penske | P10 | 5.82 | 1511 | 1510 | 24.1 | +9.5 | +7.2 |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 12 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 13 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 16 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 17 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 18 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 19 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 23 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 24 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 35 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 36 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 37 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
| 38 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.