Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P1 | 7.56 | 62.2% | 67.0% | 72% | 80% | 8.5% | 1502 | 27.2 | — | — |
| 2 | 24 | William Byron | Hendrick Motorsports | P11 | 6.94 | 37.4% | 56.0% | 75% | 80% | 6.3% | 1504 | 25.9 | — | — |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | P2 | 6.00 | 28.1% | 43.0% | 58% | 72% | 9.3% | 1502 | 27.2 | — | — |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P5 | 5.94 | 37.0% | 44.1% | 51% | 69% | 14.4% | 1513 | 25.9 | — | — |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | P7 | 4.56 | 10.6% | 21.3% | 32% | 58% | 11.8% | 1509 | 27.2 | — | — |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 44 | Derek Kraus | NY Racing Team | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 66 | Timmy Hill | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | 7.56 | 62.2% | 72% | 80% | 87% | 91% | 8.5% |
| 2 | 24 | William Byron | Hendrick Motorsports | 6.94 | 37.4% | 75% | 80% | 89% | 94% | 6.3% |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | 6.00 | 28.1% | 58% | 72% | 83% | 91% | 9.3% |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | 5.94 | 37.0% | 51% | 69% | 79% | 86% | 14.4% |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | 4.56 | 10.6% | 32% | 58% | 78% | 88% | 11.8% |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 10 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 14 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 15 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 18 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 20 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 21 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 24 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 27 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 44 | Derek Kraus | NY Racing Team | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 66 | Timmy Hill | Garage 66 | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P1 | 7.56 | 1502 | 1514 | 27.2 | +18.5 | +7.0 |
| 2 | 24 | William Byron | Hendrick Motorsports | P11 | 6.94 | 1504 | 1506 | 25.9 | +8.5 | -8.3 |
| 3 | 19 | Chase Briscoe | Joe Gibbs Racing | P2 | 6.00 | 1502 | 1505 | 27.2 | +17.5 | -12.8 |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P5 | 5.94 | 1513 | 1513 | 25.9 | +14.5 | +1.2 |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | P7 | 4.56 | 1509 | 1510 | 27.2 | +12.5 | +1.0 |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 10 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 11 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 13 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 14 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 15 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 18 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 20 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 21 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 24 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 27 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 31 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 44 | Derek Kraus | NY Racing Team | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 66 | Timmy Hill | Garage 66 | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.