Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | P8 | 5.38 | 31.1% | 36.9% | 43% | 60% | 13.8% | 1508 | 26.4 | — | — |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P9 | 5.07 | 26.7% | 34.4% | 42% | 59% | 18.8% | 1508 | 27.3 | — | — |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | P6 | 5.07 | 13.7% | 31.9% | 50% | 65% | 16.0% | 1511 | 27.3 | — | — |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 4.92 | 28.9% | 34.7% | 40% | 53% | 19.2% | 1512 | 26.4 | — | — |
| 5 | 2 | Austin Cindric | Team Penske | P5 | 4.75 | 21.8% | 29.1% | 36% | 55% | 11.3% | 1513 | 24.5 | — | — |
| 6 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 44 | Joey Gase | NY Racing Team | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 40 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | 5.38 | 31.1% | 43% | 60% | 77% | 86% | 13.8% |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | 5.07 | 26.7% | 42% | 59% | 72% | 81% | 18.8% |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | 5.07 | 13.7% | 50% | 65% | 76% | 84% | 16.0% |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | 4.92 | 28.9% | 40% | 53% | 69% | 81% | 19.2% |
| 5 | 2 | Austin Cindric | Team Penske | 4.75 | 21.8% | 36% | 55% | 69% | 89% | 11.3% |
| 6 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 13 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 18 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 21 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 24 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 25 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 30 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 44 | Joey Gase | NY Racing Team | — | — | — | — | — | — | — |
| 39 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — |
| 40 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | P8 | 5.38 | 1508 | 1511 | 26.4 | +12.5 | +5.5 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P9 | 5.07 | 1508 | 1505 | 27.3 | +11.5 | +3.5 |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | P6 | 5.07 | 1511 | 1500 | 27.3 | +14.5 | -11.7 |
| 4 | 5 | Kyle Larson | Hendrick Motorsports | P3 | 4.92 | 1512 | 1511 | 26.4 | +17.5 | +7.3 |
| 5 | 2 | Austin Cindric | Team Penske | P5 | 4.75 | 1513 | 1513 | 24.5 | +15.5 | -12.8 |
| 6 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 9 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 12 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 13 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 18 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 19 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 20 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 21 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 24 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 25 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 27 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 30 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 33 | Austin Hill | Richard Childress Racing | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 44 | Joey Gase | NY Racing Team | — | — | — | — | — | — | — |
| 39 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — |
| 40 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.