Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | P9 | 6.23 | 36.9% | 47.5% | 58% | 71% | 5.1% | 1506 | 27.1 | — | — |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P3 | 6.10 | 40.5% | 47.9% | 55% | 67% | 12.4% | 1516 | 27.1 | — | — |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P20 | 5.46 | 30.5% | 39.2% | 48% | 60% | 9.9% | 1507 | 27.6 | — | — |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | P14 | 5.32 | 21.2% | 34.2% | 47% | 63% | 8.7% | 1503 | 27.1 | — | — |
| 5 | 1 | Ross Chastain | Trackhouse Racing | P4 | 5.23 | 32.9% | 37.7% | 43% | 57% | 15.5% | 1509 | 20.7 | — | — |
| 6 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 78 | Katherine Legge | Live Fast Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | 6.23 | 36.9% | 58% | 71% | 80% | 95% | 5.1% |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | 6.10 | 40.5% | 55% | 67% | 78% | 88% | 12.4% |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | 5.46 | 30.5% | 48% | 60% | 74% | 90% | 9.9% |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | 5.32 | 21.2% | 47% | 63% | 78% | 91% | 8.7% |
| 5 | 1 | Ross Chastain | Trackhouse Racing | 5.23 | 32.9% | 43% | 57% | 71% | 85% | 15.5% |
| 6 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 14 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 23 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 26 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 29 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 32 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 78 | Katherine Legge | Live Fast Motorsports | — | — | — | — | — | — | — |
| 38 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | P9 | 6.23 | 1506 | 1512 | 27.1 | +11.0 | +9.0 |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | P3 | 6.10 | 1516 | 1514 | 27.1 | +17.0 | -1.2 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P20 | 5.46 | 1507 | 1513 | 27.6 | +0.0 | +6.3 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing | P14 | 5.32 | 1503 | 1511 | 27.1 | +6.0 | -7.5 |
| 5 | 1 | Ross Chastain | Trackhouse Racing | P4 | 5.23 | 1509 | 1499 | 20.7 | +16.0 | -6.5 |
| 6 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 14 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 16 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 18 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 20 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 23 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 25 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 26 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 27 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 29 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 32 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 33 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 36 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 37 | 78 | Katherine Legge | Live Fast Motorsports | — | — | — | — | — | — | — |
| 38 | 66 | Josh Bilicki | Garage 66 | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.