Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | P3 | 6.38 | 40.7% | 49.8% | 59% | 72% | 10.9% | 1510 | 25.9 | — | — |
| 2 | 45 | Tyler Reddick | 23XI Racing | P4 | 6.03 | 35.5% | 44.2% | 53% | 68% | 8.6% | 1503 | 24.9 | — | — |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | P1 | 5.93 | 28.4% | 39.6% | 51% | 71% | 8.6% | 1514 | 29.4 | — | — |
| 4 | 24 | William Byron | Hendrick Motorsports | P7 | 5.83 | 21.2% | 39.0% | 57% | 72% | 9.4% | 1508 | 29.4 | — | — |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | P9 | 5.47 | 30.5% | 38.3% | 46% | 58% | 8.4% | 1505 | 29.4 | — | — |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 67 | Corey Heim | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 33 | Jesse Love | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | 6.38 | 40.7% | 59% | 72% | 82% | 89% | 10.9% |
| 2 | 45 | Tyler Reddick | 23XI Racing | 6.03 | 35.5% | 53% | 68% | 82% | 91% | 8.6% |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | 5.93 | 28.4% | 51% | 71% | 86% | 91% | 8.6% |
| 4 | 24 | William Byron | Hendrick Motorsports | 5.83 | 21.2% | 57% | 72% | 86% | 91% | 9.4% |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | 5.47 | 30.5% | 46% | 58% | 77% | 92% | 8.4% |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 7 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 11 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 12 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 14 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 15 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 18 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 23 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 27 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 31 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 32 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 33 | 67 | Corey Heim | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 36 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 37 | 33 | Jesse Love | Richard Childress Racing | — | — | — | — | — | — | — |
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Christopher Bell | Joe Gibbs Racing | P3 | 6.38 | 1510 | 1509 | 25.9 | +16.5 | +6.5 |
| 2 | 45 | Tyler Reddick | 23XI Racing | P4 | 6.03 | 1503 | 1501 | 24.9 | +15.5 | +0.0 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | P1 | 5.93 | 1514 | 1513 | 29.4 | +18.5 | -0.2 |
| 4 | 24 | William Byron | Hendrick Motorsports | P7 | 5.83 | 1508 | 1507 | 29.4 | +12.5 | -1.2 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports | P9 | 5.47 | 1505 | 1505 | 29.4 | +10.5 | +4.5 |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 7 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 11 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 12 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 14 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 15 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 16 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 18 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 19 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 20 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 21 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 23 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 24 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 25 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 27 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 31 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 32 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 33 | 67 | Corey Heim | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 36 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 37 | 33 | Jesse Love | Richard Childress Racing | — | — | — | — | — | — | — |
| 38 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.