Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | P4 | 5.80 | 25.4% | 39.6% | 54% | 67% | 10.2% | 1515 | 29.5 | — | — |
| 2 | 24 | William Byron | Hendrick Motorsports | P2 | 5.60 | 15.8% | 34.8% | 54% | 70% | 7.2% | 1515 | 29.5 | — | — |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | P8 | 5.45 | 25.9% | 35.6% | 45% | 66% | 12.2% | 1503 | 26.1 | — | — |
| 4 | 23 | Bubba Wallace | 23XI Racing | P9 | 5.25 | 17.5% | 31.9% | 46% | 66% | 10.2% | 1511 | 25.2 | — | — |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | P16 | 5.11 | 19.4% | 31.5% | 44% | 61% | 14.9% | 1494 | 26.1 | — | — |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 62 | Jesse Love | Beard Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 66 | Chad Finchum | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | 5.80 | 25.4% | 54% | 67% | 86% | 90% | 10.2% |
| 2 | 24 | William Byron | Hendrick Motorsports | 5.60 | 15.8% | 54% | 70% | 86% | 93% | 7.2% |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | 5.45 | 25.9% | 45% | 66% | 78% | 88% | 12.2% |
| 4 | 23 | Bubba Wallace | 23XI Racing | 5.25 | 17.5% | 46% | 66% | 79% | 90% | 10.2% |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | 5.11 | 19.4% | 44% | 61% | 79% | 85% | 14.9% |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 10 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 11 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 14 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 18 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 22 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 23 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 24 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 34 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 36 | 62 | Jesse Love | Beard Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 66 | Chad Finchum | Garage 66 | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | P4 | 5.80 | 1515 | 1492 | 29.5 | +15.5 | -1.2 |
| 2 | 24 | William Byron | Hendrick Motorsports | P2 | 5.60 | 1515 | 1514 | 29.5 | +17.5 | +1.5 |
| 3 | 11 | Denny Hamlin | Joe Gibbs Racing | P8 | 5.45 | 1503 | 1515 | 26.1 | +11.5 | +6.3 |
| 4 | 23 | Bubba Wallace | 23XI Racing | P9 | 5.25 | 1511 | 1502 | 25.2 | +10.5 | -2.7 |
| 5 | 20 | Christopher Bell | Joe Gibbs Racing | P16 | 5.11 | 1494 | 1512 | 26.1 | +3.5 | +5.2 |
| 6 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 8 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 10 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 11 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 14 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 17 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 18 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 22 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 23 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 24 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 26 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 27 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 28 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 29 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 33 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 34 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 35 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 36 | 62 | Jesse Love | Beard Motorsports | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 66 | Chad Finchum | Garage 66 | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.