Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P5 | 7.79 | 62.7% | 66.9% | 71% | 85% | 2.5% | 1513 | 24.9 | — | — |
| 2 | 5 | Kyle Larson | Hendrick Motorsports | P4 | 6.61 | 26.7% | 47.8% | 69% | 82% | 3.4% | 1515 | 28.5 | — | — |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P2 | 6.36 | 17.7% | 42.7% | 68% | 84% | 2.3% | 1504 | 28.5 | — | — |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | P1 | 6.34 | 26.5% | 43.5% | 61% | 79% | 3.2% | 1497 | 24.9 | — | — |
| 5 | 24 | William Byron | Hendrick Motorsports | P10 | 6.25 | 22.3% | 42.8% | 63% | 79% | 3.6% | 1508 | 28.5 | — | — |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 50 | Burt Myers | Team AmeriVet | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | 7.79 | 62.7% | 71% | 85% | 90% | 98% | 2.5% |
| 2 | 5 | Kyle Larson | Hendrick Motorsports | 6.61 | 26.7% | 69% | 82% | 91% | 97% | 3.4% |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | 6.36 | 17.7% | 68% | 84% | 91% | 98% | 2.3% |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | 6.34 | 26.5% | 61% | 79% | 89% | 97% | 3.2% |
| 5 | 24 | William Byron | Hendrick Motorsports | 6.25 | 22.3% | 63% | 79% | 88% | 96% | 3.6% |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 11 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 17 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 18 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 20 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 23 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 24 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 27 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 28 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 36 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 50 | Burt Myers | Team AmeriVet | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | P5 | 7.79 | 1513 | 1514 | 24.9 | +14.5 | +6.0 |
| 2 | 5 | Kyle Larson | Hendrick Motorsports | P4 | 6.61 | 1515 | 1514 | 28.5 | +15.5 | +7.3 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports | P2 | 6.36 | 1504 | 1509 | 28.5 | +17.5 | -3.5 |
| 4 | 20 | Christopher Bell | Joe Gibbs Racing | P1 | 6.34 | 1497 | 1515 | 24.9 | +18.5 | +1.5 |
| 5 | 24 | William Byron | Hendrick Motorsports | P10 | 6.25 | 1508 | 1512 | 28.5 | +9.5 | -6.7 |
| 6 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 7 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 8 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 9 | 23 | Bubba Wallace | 23XI Racing | — | — | — | — | — | — | — |
| 10 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 11 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 14 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 15 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 16 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 17 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 18 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 19 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 20 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 21 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 22 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 23 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 24 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 25 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 26 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 27 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 28 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 29 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 30 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 35 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 36 | 66 | Casey Mears | Garage 66 | — | — | — | — | — | — | — |
| 37 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 50 | Burt Myers | Team AmeriVet | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.