Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | P1 | 6.42 | 43.5% | 50.0% | 56% | 73% | 11.0% | 1511 | 23.9 | — | — |
| 2 | 9 | Chase Elliott | Hendrick Motorsports | P19 | 5.96 | 36.9% | 44.7% | 52% | 65% | 10.5% | 1506 | 27.1 | — | — |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | P32 | 5.22 | 22.9% | 34.4% | 46% | 60% | 10.3% | 1496 | 24.2 | — | — |
| 4 | 23 | Bubba Wallace | 23XI Racing | P14 | 5.19 | 6.4% | 30.1% | 54% | 65% | 7.1% | 1498 | 26.1 | — | — |
| 5 | 2 | Austin Cindric | Team Penske | P2 | 5.05 | 10.8% | 28.8% | 47% | 63% | 10.5% | 1512 | 23.9 | — | — |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | 6.42 | 43.5% | 56% | 73% | 82% | 89% | 11.0% |
| 2 | 9 | Chase Elliott | Hendrick Motorsports | 5.96 | 36.9% | 52% | 65% | 80% | 89% | 10.5% |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | 5.22 | 22.9% | 46% | 60% | 76% | 90% | 10.3% |
| 4 | 23 | Bubba Wallace | 23XI Racing | 5.19 | 6.4% | 54% | 65% | 85% | 93% | 7.1% |
| 5 | 2 | Austin Cindric | Team Penske | 5.05 | 10.8% | 47% | 63% | 81% | 90% | 10.5% |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 7 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 10 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 16 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 17 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 25 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 26 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 27 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 30 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 33 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 34 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 37 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske | P1 | 6.42 | 1511 | 1513 | 23.9 | +19.0 | -2.5 |
| 2 | 9 | Chase Elliott | Hendrick Motorsports | P19 | 5.96 | 1506 | 1511 | 27.1 | +1.0 | +4.0 |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | P32 | 5.22 | 1496 | 1513 | 24.2 | -12.0 | -2.0 |
| 4 | 23 | Bubba Wallace | 23XI Racing | P14 | 5.19 | 1498 | 1503 | 26.1 | +6.0 | -8.0 |
| 5 | 2 | Austin Cindric | Team Penske | P2 | 5.05 | 1512 | 1497 | 23.9 | +18.0 | -7.2 |
| 6 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 7 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 8 | 24 | William Byron | Hendrick Motorsports | — | — | — | — | — | — | — |
| 9 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 10 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 12 | 17 | Chris Buescher | RFK Racing | — | — | — | — | — | — | — |
| 13 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 15 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 16 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 17 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 18 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 19 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 20 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 21 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 22 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 23 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 24 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 25 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 26 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 27 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 28 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 29 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 30 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 31 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 32 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 33 | 43 | Erik Jones | Legacy Motor Club | — | — | — | — | — | — | — |
| 34 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 35 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 36 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 37 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — |
| 38 | 78 | B.J. McLeod | Live Fast Motorsports | — | — | — | — | — | — | — |
| 39 | 44 | J.J. Yeley | NY Racing Team | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.