Why this pick, watch-outs, and the features driving the rank.
Unlock the full race sheetWhy this pick, watch-outs, and the features driving the rank.
Unlock the full race sheet| Rank | # | Driver | Team | Q | EP | Win% | T3% | T5% | T10% | DNF% | ELO | Org | Track | Prac |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | P5 | 5.71 | 30.0% | 41.3% | 53% | 65% | 12.4% | 1514 | 27.0 | — | — |
| 2 | 17 | Chris Buescher | RFK Racing | P6 | 5.29 | 24.4% | 34.4% | 44% | 64% | 13.8% | 1509 | 25.7 | — | — |
| 3 | 23 | Bubba Wallace | 23XI Racing | P3 | 5.24 | 28.6% | 37.1% | 46% | 62% | 21.1% | 1510 | 26.1 | — | — |
| 4 | 43 | Erik Jones | Legacy Motor Club | P4 | 5.10 | 36.5% | 40.1% | 44% | 52% | 23.1% | 1500 | 15.9 | — | — |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P8 | 4.79 | 5.3% | 25.8% | 46% | 66% | 13.2% | 1508 | 24.3 | — | — |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 7 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 8 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — | — | — | — | — |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 16 | 56 | Martin Truex Jr. | TRICON Garage | — | — | — | — | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 18 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 22 | 40 | Justin Allgaier | JR Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 34 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 35 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 36 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — | — | — | — | — |
| 37 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — | — | — | — | — |
| 38 | 91 | Helio Castroneves | Trackhouse Racing | — | — | — | — | — | — | — | — | — | — | — |
| 39 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — | — | — | — | — |
| 40 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — | — | — | — | — |
| 41 | 84 | Jimmie Johnson | Legacy Motor Club | — | — | — | — | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | EP | Win% | T5% | T10% | T20% | Made% | DNF% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | 5.71 | 30.0% | 53% | 65% | 79% | 88% | 12.4% |
| 2 | 17 | Chris Buescher | RFK Racing | 5.29 | 24.4% | 44% | 64% | 77% | 86% | 13.8% |
| 3 | 23 | Bubba Wallace | 23XI Racing | 5.24 | 28.6% | 46% | 62% | 72% | 79% | 21.1% |
| 4 | 43 | Erik Jones | Legacy Motor Club | 5.10 | 36.5% | 44% | 52% | 66% | 77% | 23.1% |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | 4.79 | 5.3% | 46% | 66% | 76% | 87% | 13.2% |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 8 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 16 | 56 | Martin Truex Jr. | TRICON Garage | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 18 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 40 | Justin Allgaier | JR Motorsports | — | — | — | — | — | — | — |
| 23 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 24 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 25 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 35 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — |
| 36 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 37 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 38 | 91 | Helio Castroneves | Trackhouse Racing | — | — | — | — | — | — | — |
| 39 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 40 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 41 | 84 | Jimmie Johnson | Legacy Motor Club | — | — | — | — | — | — | — |
| Rank | # | Driver | Team | Q | EP | Drv ELO | TT ELO | Org | QualΔ | SFΔ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | P5 | 5.71 | 1514 | 1512 | 27.0 | +16.0 | +6.8 |
| 2 | 17 | Chris Buescher | RFK Racing | P6 | 5.29 | 1509 | 1504 | 25.7 | +15.0 | +0.8 |
| 3 | 23 | Bubba Wallace | 23XI Racing | P3 | 5.24 | 1510 | 1508 | 26.1 | +18.0 | +0.7 |
| 4 | 43 | Erik Jones | Legacy Motor Club | P4 | 5.10 | 1500 | 1511 | 15.9 | +17.0 | +8.3 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing | P8 | 4.79 | 1508 | 1507 | 24.3 | +13.0 | -7.3 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 7 | 12 | Ryan Blaney | Team Penske | — | — | — | — | — | — | — |
| 8 | 22 | Joey Logano | Team Penske | — | — | — | — | — | — | — |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | — | — | — | — | — | — | — |
| 10 | 5 | Kyle Larson | Hendrick Motorsports | — | — | — | — | — | — | — |
| 11 | 45 | Tyler Reddick | 23XI Racing | — | — | — | — | — | — | — |
| 12 | 1 | Ross Chastain | Trackhouse Racing | — | — | — | — | — | — | — |
| 13 | 9 | Chase Elliott | Hendrick Motorsports | — | — | — | — | — | — | — |
| 14 | 2 | Austin Cindric | Team Penske | — | — | — | — | — | — | — |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 16 | 56 | Martin Truex Jr. | TRICON Garage | — | — | — | — | — | — | — |
| 17 | 16 | A.J. Allmendinger | Kaulig Racing | — | — | — | — | — | — | — |
| 18 | 3 | Austin Dillon | Richard Childress Racing | — | — | — | — | — | — | — |
| 19 | 6 | Brad Keselowski | RFK Racing | — | — | — | — | — | — | — |
| 20 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | — | — | — | — | — | — | — |
| 21 | 99 | Daniel Suarez | Trackhouse Racing | — | — | — | — | — | — | — |
| 22 | 40 | Justin Allgaier | JR Motorsports | — | — | — | — | — | — | — |
| 23 | 54 | Ty Gibbs | Joe Gibbs Racing | — | — | — | — | — | — | — |
| 24 | 34 | Todd Gilliland | Front Row Motorsports | — | — | — | — | — | — | — |
| 25 | 7 | Justin Haley | Spire Motorsports | — | — | — | — | — | — | — |
| 26 | 21 | Josh Berry | Wood Brothers Racing | — | — | — | — | — | — | — |
| 27 | 42 | John Hunter Nemechek | Legacy Motor Club | — | — | — | — | — | — | — |
| 28 | 60 | Ryan Preece | RFK Racing | — | — | — | — | — | — | — |
| 29 | 10 | Ty Dillon | Kaulig Racing | — | — | — | — | — | — | — |
| 30 | 8 | Kyle Busch | Richard Childress Racing | — | — | — | — | — | — | — |
| 31 | 38 | Zane Smith | Front Row Motorsports | — | — | — | — | — | — | — |
| 32 | 71 | Michael McDowell | Spire Motorsports | — | — | — | — | — | — | — |
| 33 | 4 | Noah Gragson | Front Row Motorsports | — | — | — | — | — | — | — |
| 34 | 88 | Shane van Gisbergen | Trackhouse Racing | — | — | — | — | — | — | — |
| 35 | 01 | Corey LaJoie | Rick Ware Racing | — | — | — | — | — | — | — |
| 36 | 77 | Carson Hocevar | Spire Motorsports | — | — | — | — | — | — | — |
| 37 | 35 | Riley Herbst | 23XI Racing | — | — | — | — | — | — | — |
| 38 | 91 | Helio Castroneves | Trackhouse Racing | — | — | — | — | — | — | — |
| 39 | 41 | Cole Custer | Haas Factory Team | — | — | — | — | — | — | — |
| 40 | 51 | Cody Ware | Rick Ware Racing | — | — | — | — | — | — | — |
| 41 | 84 | Jimmie Johnson | Legacy Motor Club | — | — | — | — | — | — | — |
Already paid for Grid Walk on another device? Enter your email and we'll send a sign-in link.
New here? You don't need to sign in first — just hit Upgrade and we'll set up your account after payment.
Pick a pass — cancel anytime. We'll set up your account after payment.